ANR-Hitlisten, artistside, Coldplay | |||||
---|---|---|---|---|---|
Debutdato | Titel | HP | UG | U1 | |
25.08.02 | In My Place | 22 | 1 | ||
25.08.02 | In My Place | 22 | 1 | ||
20.09.03 | God Put A Smile Upon Your Face | 25 | 3 | ||
20.09.03 | God Put A Smile Upon Your Face | 25 | 3 | ||
09.07.05 | Speed Of Sound | 12 | 8 | ||
09.07.05 | Speed Of Sound | 13 | 6 | ||
27.08.05 | Speed Of Sound (re-entry) | 12 | 2 | ||
05.11.05 | Fix You | 6 | 13 | ||
05.11.05 | Fix You | 6 | 10 | ||
28.01.06 | Fix You (re-entry) | 12 | 3 | ||
18.02.06 | Talk | 12 | 5 | ||
18.02.06 | Talk | 12 | 5 | ||
19.07.08 | Viva La Vida | 8 | 8 | ||
19.07.08 | Viva La Vida | 12 | 1 | ||
06.09.08 | Viva La Vida (re-entry) | 16 | 2 | ||
27.09.08 | Viva La Vida (2. re-entry) | 12 | 2 | ||
18.10.08 | Viva La Vida (3. re-entry) | 8 | 3 | ||
04.12.10 | Christmas Lights | 15 | 1 | ||
04.12.10 | Christmas Lights | 15 | 1 | ||
20.08.11 | Every Teardrop Is A Waterfall | 17 | 1 | ||
20.08.11 | Every Teardrop Is A Waterfall | 17 | 1 | ||
05.11.11 | Paradise | 16 | 1 | ||
05.11.11 | Paradise | 16 | 1 | ||
05.04.14 | Magic | 14 | 7 | ||
05.04.14 | Magic | 14 | 7 | ||
31.05.14 | A Sky Full Of Stars | 13 | 7 | ||
31.05.14 | A Sky Full Of Stars | 13 | 6 | ||
26.07.14 | A Sky Full Of Stars (re-entry) | 20 | 1 | ||
16.01.16 | Adventure Of A Lifetime | 26 | 2 | ||
16.01.16 | Adventure Of A Lifetime | 26 | 2 | ||
27.02.16 | Hymn For The Weekend | 19 | 8 | ||
27.02.16 | Hymn For The Weekend | 19 | 8 | ||
Coldplay feat. Beyoncé | |||||
13.08.16 | Hymn For The Weekend [Seeb Remix] | 24 | 4 | ||
13.08.16 | Hymn For The Weekend [Seeb Remix] | 24 | 4 | ||
Coldplay feat. Beyoncé | |||||
04.03.17 | Something Just Like This | 6 | 12 | ||
04.03.17 | Something Just Like This | 6 | 12 | ||
Chainsmokers & Coldplay | |||||
09.10.21 | My Universe | 6 | 15 | ||
09.10.21 | My Universe | 6 | 15 | ||
Coldplay & BTS |
Karrierestats | |
---|---|
Hits | 16 |
Uger | 96 |
Top 10-hits | 4 |
Nr. 1-hits | 0 |
Uger som nr. 1 | 0 |