Alltimelisten Top 100 | ||
---|---|---|
1 | 1 | The Weeknd |
61 | Blinding Lights (2019) | |
The Weeknd | ||
2 | 1 | Lukas Graham |
48 | 7 Years (2015) | |
Lukas Graham | ||
3 | 1 | Tobias Rahim & Andreas Odbjerg |
32 | Stor Mand (2021) | |
Tobias Rahim, Andreas Odbjerg | ||
4 | 2 | Wham! |
49 | Last Christmas (1988) | |
Wham! | ||
5 | 1 | The Kid Laroi & Justin Bieber |
38 | Stay (2021) | |
Justin Bieber, The Kid Laroi | ||
6 | 1 | The Weeknd |
35 | Save Your Tears (2021) | |
The Weeknd | ||
7 | 2 | Elton John x Dua Lipa |
31 | Cold Heart [PNAU Remix] (2021) | |
Elton John, Dua Lipa | ||
8 | 1 | Joel Corry & MNEK |
32 | Head & Heart (2020) | |
MNEK, Joel Corry | ||
9 | 1 | Passenger |
29 | Let Her Go (2013) | |
Passenger | ||
10 | 1 | Ed Sheeran |
30 | Shivers (2021) | |
Ed Sheeran | ||
11 | 1 | Lost Frequencies feat. Calum Scott |
28 | Where Are You Now (2021) | |
Lost Frequencies, Calum Scott | ||
12 | 1 | Avicii feat. Aloe Blacc |
29 | Wake Me Up (2013) | |
Avicii, Aloe Blacc | ||
13 | 1 | Major Lazer X DJ Snake feat. MØ |
33 | Lean On (2015) | |
Major Lazer, DJ Snake, MØ | ||
14 | 1 | Medina |
26 | Kun For Mig (2009) | |
Medina | ||
15 | 1 | Cut 'N' Move |
31 | Take No Crap (Get Serious) (1991) | |
Cut 'N' Move | ||
16 | 1 | Black Box |
29 | Ride On Time (1989) | |
Black Box | ||
17 | 1 | Ed Sheeran |
31 | Shape Of You (2017) | |
Ed Sheeran | ||
18 | 1 | Intens |
26 | Vand Til Vin (2007) | |
Intens | ||
19 | 1 | Lord Siva |
31 | Solhverv (2020) | |
Lord Siva | ||
20 | 1 | Ed Sheeran |
27 | Bad Habits (2021) | |
Ed Sheeran | ||
21 | 3 | Adele |
29 | Rolling In The Deep (2011) | |
Adele | ||
22 | 1 | Michel Teló |
30 | Ai Se Eu Te Pego (2012) | |
Michel Teló | ||
23 | 1 | James Blunt |
26 | You're Beautiful (2005) | |
James Blunt | ||
24 | 1 | Kidd |
33 | Buongiorno (2021) | |
Kidd | ||
25 | 1 | Nik & Jay |
24 | Mod Solnedgangen (2011) | |
Nik & Jay | ||
26 | 1 | Safri Duo |
32 | Played-A-Live (The Bongo Song) (2000) | |
Safri Duo | ||
27 | 1 | DJ Crack |
26 | Space People (1997) | |
DJ Crack | ||
28 | 1 | Fallulah |
25 | Out Of It (2011) | |
Fallulah | ||
29 | 1 | Green Day |
26 | Boulevard Of Broken Dreams (2004) | |
Green Day | ||
30 | 3 | John Legend |
30 | All Of Me (2014) | |
John Legend | ||
31 | 1 | Everything But The Girl |
24 | Missing (1995) | |
Everything But The Girl | ||
32 | 2 | Macklemore & Ryan Lewis feat. Ray Dalton |
27 | Can't Hold Us (2013) | |
Macklemore & Ryan Lewis, Ray Dalton | ||
33 | 4 | Mike Posner |
32 | I Took A Pill In Ibiza [SeeB Remix] (2015) | |
Mike Posner | ||
34 | 1 | Faithless |
24 | Insomnia (1996) | |
Faithless | ||
35 | 1 | Ava Max |
30 | Sweet But Psycho (2018) | |
Ava Max | ||
36 | 1 | Basshunter |
22 | Boten Anna (2006) | |
Basshunter | ||
37 | 2 | Adele |
26 | Set Fire To The Rain (2011) | |
Adele | ||
38 | 1 | Shawn Mendes & Camila Cabello |
26 | Señorita (2019) | |
Shawn Mendes, Camila Cabello | ||
39 | 1 | Ed Sheeran & Justin Bieber |
24 | I Don't Care (2019) | |
Justin Bieber, Ed Sheeran | ||
40 | 1 | Snap! |
25 | Rhythm Is A Dancer (1992) | |
Snap! | ||
41 | 4 | Sam Smith |
37 | Stay With Me (2014) | |
Sam Smith | ||
42 | 1 | Luis Fonsi & Daddy Yankee feat. Justin Bieber |
23 | Despacito (2017) | |
Justin Bieber, Luis Fonsi, Daddy Yankee | ||
43 | 1 | Justin Bieber |
25 | Love Yourself (2015) | |
Justin Bieber | ||
44 | 1 | Tones And I |
26 | Dance Monkey (2019) | |
Tones And I | ||
45 | 1 | Ed Sheeran |
33 | I See Fire (2014) | |
Ed Sheeran | ||
46 | 1 | OMI |
28 | Cheerleader [Felix Jaehn Remix] (2014) | |
OMI | ||
47 | 1 | Dr. Alban |
27 | It's My Life (1992) | |
Dr. Alban | ||
48 | 1 | Rednex |
21 | Cotton Eye Joe (1994) | |
Rednex | ||
49 | 1 | Pitbull feat. Kesha |
26 | Timber (2013) | |
Kesha, Pitbull | ||
50 | 1 | Roxette |
26 | It Must Have Been Love (1990) | |
Roxette | ||
51 | 1 | Carly Rae Jepsen |
25 | Call Me Maybe (2012) | |
Carly Rae Jepsen | ||
52 | 2 | Post Malone |
25 | Circles (2019) | |
Post Malone | ||
53 | 1 | Sinéad O'Connor |
24 | Nothing Compares 2 U (1990) | |
Sinéad O'Connor | ||
54 | 1 | Justin Bieber, Daniel Caesar & Giveon |
23 | Peaches (2021) | |
Justin Bieber, Daniel Caesar, Giveon | ||
55 | 1 | The Kid Laroi |
22 | Without You (2021) | |
The Kid Laroi | ||
56 | 1 | Olivia Rodrigo |
24 | Good 4 U (2021) | |
Olivia Rodrigo | ||
57 | 1 | Bruno Mars |
22 | Grenade (2011) | |
Bruno Mars | ||
58 | 1 | Rasmus Seebach |
23 | Engel (2009) | |
Rasmus Seebach | ||
59 | 1 | Timbaland feat. Keri Hilson |
22 | The Way I Are (2007) | |
Timbaland, Keri Hilson | ||
60 | 1 | Ed Sheeran |
31 | Thinking Out Loud (2014) | |
Ed Sheeran | ||
61 | 1 | 24kGoldn feat. Iann Dior |
24 | Mood (2020) | |
24kGoldn, Iann Dior | ||
62 | 1 | Haddaway |
24 | What Is Love (1993) | |
Haddaway | ||
63 | 1 | The Script feat. will.i.am |
23 | Hall Of Fame (2012) | |
will.i.am, The Script | ||
64 | 1 | Lord Siva x Vera |
26 | Paris (2019) | |
Lord Siva, Vera | ||
65 | 2 | Halsey |
24 | Without Me (2018) | |
Halsey | ||
66 | 1 | Celine Dion |
22 | Think Twice (1995) | |
Celine Dion | ||
67 | 1 | Dr. Baker |
23 | Turn Up The Music (1991) | |
Dr. Baker | ||
68 | 1 | Shaka Loveless |
23 | Ikke Mere Tid (2012) | |
Shaka Loveless | ||
69 | 1 | Run-D.M.C. vs. Jason Nevins |
22 | It's Like That (1998) | |
Run-D.M.C., Jason Nevins | ||
70 | 1 | Macklemore & Ryan Lewis feat. Wanz |
23 | Thrift Shop (2013) | |
Macklemore & Ryan Lewis, Wanz | ||
71 | 3 | Jennifer Lopez feat. Pitbull |
27 | On The Floor (2011) | |
Jennifer Lopez, Pitbull | ||
72 | 1 | Mr. Probz |
23 | Waves [Robin Schulz Edit] (2014) | |
Mr. Probz | ||
73 | 6 | Yasmin |
29 | Wanna Dance [Remix] (1990) | |
Yasmin | ||
74 | 1 | Fergie |
22 | Big Girls Don't Cry (2007) | |
Fergie | ||
75 | 2 | Clara Sofie & Rune RK |
24 | Når Tiden Går Baglæns (2010) | |
Rune RK, Clara Sofie | ||
76 | 1 | Gilli feat. KESI & Sivas |
21 | Rica (2017) | |
KESI, Gilli, Sivas | ||
77 | 1 | Pharrell Williams |
23 | Happy (2014) | |
Pharrell Williams | ||
78 | 2 | Drake feat. Wizkid & Kyla |
26 | One Dance (2016) | |
Drake, Wizkid, Kyla | ||
79 | 2 | DJ Crack |
24 | Singular Part 2 (1996) | |
DJ Crack | ||
80 | 2 | Meduza feat. Goodboys |
24 | Piece Of Your Heart (2019) | |
Meduza, Goodboys | ||
81 | 1 | Nea |
27 | Some Say (2019) | |
Nea | ||
82 | 1 | Mariah Carey |
33 | All I Want For Christmas Is You (2009) | |
Mariah Carey | ||
83 | 1 | Medina |
20 | For Altid (2011) | |
Medina | ||
84 | 1 | Drengene Fra Angora |
23 | De Ska' Ha' Baghjul Nede I Touren (2004) | |
Drengene Fra Angora | ||
85 | 1 | Justin Bieber |
25 | What Do You Mean (2015) | |
Justin Bieber | ||
86 | 1 | Rihanna |
22 | Diamonds (2012) | |
Rihanna | ||
87 | 2 | Ankerstjerne feat. Burhan G |
22 | Tag Hvad Du Vil (2011) | |
Burhan G, Ankerstjerne | ||
88 | 2 | Whigfield |
24 | Saturday Night (1994) | |
Whigfield | ||
89 | 1 | Bryan Rice |
21 | No Promises (2005) | |
Bryan Rice | ||
90 | 1 | Gotye feat. Kimbra |
23 | Somebody That I Used To Know (2012) | |
Gotye, Kimbra | ||
91 | 1 | James Blunt |
21 | Goodbye My Lover (2006) | |
James Blunt | ||
92 | 1 | Xander |
23 | Det Burde Ikk' Være Sådan Her (2010) | |
Xander | ||
93 | 1 | Eminem feat. Rihanna |
21 | Love The Way You Lie (2010) | |
Eminem, Rihanna | ||
94 | 1 | Justin Bieber |
24 | Sorry (2015) | |
Justin Bieber | ||
95 | 1 | Robin Thicke feat. T.I. & Pharrell |
22 | Blurred Lines (2013) | |
Robin Thicke, Pharrell, T.I. | ||
96 | 1 | Lukas Graham |
23 | Love Someone (2018) | |
Lukas Graham | ||
97 | 2 | Infernal |
23 | Sorti De L'enfer (1998) | |
Infernal | ||
98 | 2 | Lizzie |
22 | Ramt I Natten (2007) | |
Lizzie | ||
99 | 1 | Aqua |
21 | Roses Are Red (1996) | |
Aqua | ||
100 | 1 | Jawsh 685 x Jason Derulo |
25 | Savage Love (Laxed - Siren Beat) (2020) | |
Jason Derulo, Jawsh 685 |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Årets Top 5, 1991 | ||
---|---|---|
1 | Cut 'N' Move | |
Take No Crap (Get Serious) | ||
2 | De La Soul | |
Ring Ring Ring (Ha Ha Hey) | ||
3 | Yasmin | |
Wanna Dance [Remix] | ||
4 | Bryan Adams | |
(Everything I Do) I Do It For You | ||
5 | John Travolta & Olivia Newton-John | |
Grease Megamix | Hele årslisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2003 debuterede "Havnen [Remix]" med Jokeren, L.O.C. & Niarn på ANR-Hitlisten. Nummeret fik en 6.-plads og opnåede 11 uger på listen.